0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 5 | |
| TOTAL FAT | 0 GM | |
| SODIUM | 180 MG | 8% |
| TOTAL CARBOHYDRATE | 3 GM | 1% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 0 GM | |
| SUGAR ALCOHOL | 1 GM | |
| PROTEIN | 0 GM | |
| NIACIN | 16.8 MG | 110% |
| VITAMIN B6 | 1.8 MG | 110% |
| VITAMIN B12 | 2.5 MCG | 110% |
| BIOTIN | 30 MCG | 100% |
| PANTOTHENIC ACID | 5.3 MG | 110% |
Carbonated Water, Citric Acid, Taurine, Erythiritol, Sodium Citrate, Natural Flavor, L-theanine, Caffeine, Sucralose, Acesulfame Potassium, Panax Ginseng Root Extract, Potassium Sorbate (Preservative), Sodium Benzoate (Preservative), L-Carnitine L-tartrate, Niacinamid (Vitamin B3), Inositol, Glucuronolactone, Salt, D-Calcium Pantothenate (Vitamin B5), Guarana Seed Extract, Pyridoxine Hydrochloride (Vitamin B6), Biotin, Cyanocobalamin (Vitamin B12).