0
$ 19.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 10 | N/A* |
| TOTAL CARBOHYDRATE | 2 GM | 1% |
| TOTAL SUGARS | 2 GM | N/A* |
| INCLUDES ADDED SUGARS | 2 GM | 4% |
| VITAMIN C - (AS ASCORBIC ACID) | 500 MG | 556% |
| ACEROLA CHERRY - (MALPIGHIA GLABRA L.) (FRUIT) EXTRACT) | 5 MG | N/A* |
| BLACK CURRANT - (RIBES NIGRUM)(FRUIT) | 5 MG | N/A* |
| CITRUS BIOFLAVONOIDS - (CITRUS SPP.) (FRUIT) | 5 MG | N/A* |
| RASPBERRY - (RUBUS IDAEUS) (FRUIT) | 5 MG | N/A* |
Fructose, stearic acid, natural flavor, silicon dioxide.
Preservative Free, Free of Artificial Flavors, Free of Artificial Colors