0
| Cantidad por Porción | Valor Diario | |
|---|---|---|
| THIAMINE (B-1) | 9 MG | 750% |
| RIBOFLAVIN (B-2) | 9 MG | 308% |
| NIACINAMIDE | 45 MG | 281% |
| VITAMIN B-6 | 10 MG | 588% |
| FOLIC ACID | 400 MCG | 100% |
| VITAMIN B-12 | 50 MCG | 2083% |
| BIOTIN | 30 MCG | 100% |
| PANTOTHENIC ACID | 45 MG | 900% |
| ORGANIC KALE | 125 MG | N/A* |
Microcrystalline cellulose, organic brown rice, rice protein, autolyzed yeast extract, silicon dioxide, stearic acid, hypromellose.
Free of Artificial Sweeteners, Free of Milk, Free of Artificial Colors, Free of Artificial Flavors