0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Thiamin - (Vitamin B1)(As Thiamin Mononitrate) | 100 MG | 8330% |
| Riboflavin - (Vitamin B2) | 100 MG | 7690% |
| Niacin - (As Niacinamide) | 100 MG | 630% |
| Vitamin B6 - (As Pyridoxine Hcl) | 100 MG | 5880% |
| Folate - (400 MCG FOLIC ACID) | 667 MCG | 170% |
| Vitamin B12 - (As Cyanocobalamin) | 100 MCG | 4170% |
| Biotin | 100 MCG | 330% |
| Pantothenic Acid - (As D-Calcium Pantothenate) | 100 MG | 2000% |
| Choline - (As Choline Bitartrate) | 5 MG | N/A* |
| Inositol | 5 MG | N/A* |
| Paba - (Para-Aminobenzoic Acid) | 5 MG | N/A* |
Soybean oil, gelatin, glycerin, hydrogenated starch hydrolysate, soy lecithin, yellow beeswax, dicalcium phosphate dihydrate, purified water, turmeric extract, titanium dioxide, annatto extract, silicon dioxide.
Preservative Free, Free of Artificial Flavors