0
$ 3.69 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 240 | |
| TOTAL FAT | 11 GM | 14% |
| SATURATED FAT | 10 GM | 50% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 10 MG | |
| SODIUM | 390 MG | 17% |
| TOTAL CARBOHYDRATE | 30 GM | 11% |
| DIETARY FIBER | 3 GM | 11% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 1 GM | |
| PROTEIN | 12 GM | |
| VITAMIN D | 0 MCG | |
| CALCIUM | 128 MG | 10% |
| IRON | 2 MG | 10% |
| POTASSIUM | 105 MG | 2% |
Vaughn's Protein Chocolate (Milk Protein Isolate, Palm Kernel Oil, Allulose, Alkalized Cocoa, Tapioca Fiber, Sunflower Lecithin, Vanilla Extract, Sucralose), Unbleached Enriched Wheat Flour (Flour, Niacin, Reduced Iron, Thiamine Mononitrate-B1, Riboflavin-B2, Folic Acid), Malt, Salt, and Soybean Oil. Contains: milk, soy and wheat.