0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 140 | |
| TOTAL FAT | 3 GM | 4% |
| SATURATED FAT | 2 GM | 10% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 0 MG | |
| SODIUM | 85 MG | 4% |
| TOTAL CARBOHYDRATE | 13 GM | 5% |
| DIETARY FIBER | 0 GM | |
| TOTAL SUGARS - INCLUDES 6GM ADDED SUGARS | 6 GM | 12% |
| SUGAR ALCOHOL | 6 GM | |
| PROTEIN | 17 GM | |
| VITAMIN D | 0 MCG | |
| CALCIUM | 80 MG | 6% |
| IRON | 3 MG | 20% |
| POTASSIUM | 182 MG | 4% |
Premium Collagen Protein Blend (Collagen peptides, Partially Hydrolyzed Whey Protein Isolate), Glycerin, Water, Sugar, Gelatin, Natural Flavors, Nonfat Dry Milk, Cultured Dextrose, Soy Lecithin. CONTAINS: Milk, Soy. MAY CONTAIN: Peanuts and Tree Nuts.
Free of Artificial Flavors