0
$ 19.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 10 | N/A* |
| TOTAL CARBOHYDRATE | 2 GM | 1% |
| VITAMIN C - (ASCORBIC ACID) | 60 MG | 67% |
| RIBOFLAVIN | 1.7 MG | 131% |
| NIACIN - (AS NIACINAMIDE) | 20 MG | 125% |
| VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE) | 2 MG | 118% |
| VITAMIN B12 - (AS CYANOCOBALAMIN) | 6 MCG | 250% |
| BIOTIN | 300 MCG | 1000% |
| PANTOTHENIC ACID - (AS CALCIUM D-PANTOTHENATE) | 10 MG | 200% |
| CALCIUM - (AS CALCIUM CARBONATE) | 50 MG | 4% |
| CHROMIUM - (CHELATE) | 50 MCG | 143% |
| SODIUM | 10 MG | <1% |
| METAPLUS PROPRIETARY BLEND - TAURINE, GUARANA EXTRACT (SEED), CAFFEINE (AS CAFFEINE ANHYDROUS), GLUCURONOLACTONE, GINGER EXTRACT (ROOT), GREEN TEA LEAF EXTRACT (STANDARDIZED TO 15% EGCG) | 1.81 GM | N/A* |
Citric Acid, Natural Cranberry Lemon Flavor, Maltodextrin, Black Tea Powder, Red Beet Juice Powder for Color, Sucralose, Silicon Dioxide. Contains 200mg total caffeine per serving.
Preservative Free, Free of Artificial Colors, Free of Artificial Flavors