0
$ 51.99 unidad
Clean. It's how you play the game. With intense trainings and long hours dedicated to your sport and workout, your mind and body have to be all-systems-go with the right fuel. And Sunwarrior Sport brings you clean Active Protein. Designed to power your performance while amplifying recovery from the tip-off to the net, taking you to the finish line, empowering you to actively embrace your future and push past perceived limits. So build with 30g protein, recover with 6g BCAAs, and replenish your minerals with our earth-based mineral replenishment matrix. Add to that probiotics DE111, which may reduce systemic low-grade inflammation and provide digestive health, and you have a protein that performs as hard and with the same intensity as you.
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 185 | N/A* |
| TOTAL FAT | 1.5 GM | 2% |
| SATURATED FAT | 1 GM | 3% |
| TOTAL CARBOHYDRATE | 10 MG | 3% |
| DIETARY FIBER | 6 GM | 21% |
| TOTAL SUGARS | 0 GM | **% |
| INCLUDES ADDED SUGARS | 0 GM | |
| PROTEIN | 30 GM | 60% |
| MAGNESIUM - (FROM AQUAMIN) | 18 MG | 4% |
| SODIUM | 167 MG | 7% |
| POTASSIUM | 385 MG | 8% |
| PLANT PROTEIN BLEND | 0 | N/A* |
| ORGANIC PEA PROTEIN, ORGANIC BROWN RICE PROTEIN, ORGANIC PUMPKIN SEED PROTEIN | 30 GM | N/A* |
| ORGANIC TART CHERRY | 500 MG | N/A* |
| ORGANIC MACA (ROOT) EXTRACT | 300 MG | N/A* |
| ORGANIC TURMERIC (ROOT) EXTRACT | 200 MG | N/A* |
| ORGANIC BLACK PEPPER (FRUIT) EXTRACT | 5 MG | N/A* |
| MINERAL BLEND | 0 | N/A* |
| ORGANIC AQUAMIN SEA MINERALS - (LITHOTHAMNION SP.) | 500 MG | N/A* |
| SEA SALT | 400 MG | N/A* |
| PROBIOTIC & ENZYME BLEND - PROTEASE, BROMELAIN, LIPASE, PHYTASE, BACILLUS SUBTILIS (DE111), CELLULASE, PECTINASE, HEMICELLULASE | 160 MG | N/A* |
| ALANINE | 1525 MG | N/A* |
| ARGININE | 3071 MG | N/A* |
| ASPARTIC ACID | 3958 MG | N/A* |
| CYSTINE | 361 MG | N/A* |
| GLUTAMIC ACID | 5888 MG | N/A* |
| GLYCINE | 1436 MG | N/A* |
| HISTIDINE | 863 MG | N/A* |
| ISOLEUCINE | 1545 MG | N/A* |
| LEUCINE | 2888 MG | N/A* |
| LYSINE | 2387 MG | N/A* |
| METHIONINE | 416 MG | N/A* |
| PHENYLALANINE | 1910 MG | N/A* |
| PROLINE | 1557 MG | N/A* |
| SERINE | 1823 MG | N/A* |
| THREONINE | 1349 MG | N/A* |
| TRYPTOPHAN | 363 MG | N/A* |
| TYROSINE | 1366 MG | N/A* |
| VALINE | 1752 MG | N/A* |
Organic Vanilla Flavor, Organic MCT Oil, Organic Coconut Milk Powder, Organic Guar Gum, Organic Stevia Leaf Extract (Steviol Glycosides), Organic Cinnamon. Contains Coconut.