0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 30 | **% |
| TOTAL FAT | 2.5 GM | 3% |
| POLYUNSATURATED FAT | 2 GM | **% |
| CHOLESTEROL | <5 MG | 1% |
| FISH OIL CONCENTRATE | 1540 MG | **% |
| TOTAL OMEGA-3 | 1224 MG | **% |
| EICOSAPENTAENOIC ACID - (EPA) | 770 MG | **% |
| DOCOSAHEXAENOIC ACID - (DHA) | 370 MG | **% |
| ALPHA LINOLENIC ACID - (OMEGA-3) | 200 MG | **% |
| LINOLEIC ACID - (OMEGA-6) | 230 MG | **% |
| GAMMA LINOLENIC ACID - (OMEGA-6) | 100 MG | **% |
| OLEIC ACID - (OMEGA-9) | 200 MG | **% |
Gelatin, glycerin, purified water. Contains: Fish (Anchovy, Sardine, Mackerel, Tuna).
Free of Artificial Colors, Free of Artificial Flavors