0
$ 45.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 15 | N/A* |
| TOTAL FAT | 1.5 GM | 2% |
| TOTAL OMEGA-3'S (FROM FISH OIL) | 854 MG | N/A* |
| EPA (EICOSAPENTAENOIC ACID) | 587 MG | N/A* |
| DHA (DOCOSAHEXAENOIC ACID) | 213 MG | N/A* |
| OTHER OMEGA-3'S | 53 MG | N/A* |
| COENZYME Q10 | 200 MG | N/A* |
Gelatin, glycerin, purified water, annatto extract (color), natural mixed tocopherols (to preserve freshness).