0
$ 43.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 15 | **% |
| TOTAL FAT | 1.5 GM | 2% |
| VITAMIN D3 - (AS CHOLECALCIFEROL) | 25 MCG | 125% |
| FISH OIL CONCENTRATE | 1375 MG | **% |
| EICOSAPENTAENOIC ACID - (EPA) | 825 MG | **% |
| DOCOSAHEXAENOIC ACID - (DHA) | 275 MG | **% |
| OTHER OMEGA-3S | 68 MG | **% |
Gelatin (softgel), glycerin, purified water, non-GMO mixed tocopherols (to preserve freshness). Contains: Fish (Alaskan Pollock).
Free of Artificial Colors, Free of Artificial Flavors