0
$ 46.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 110 | **% |
| TOTAL FAT | 0.5 GM | 1% |
| SATURATED FAT | 0 GM | |
| TRANS FAT | 0 GM | **% |
| CHOLESTEROL | 15 MG | 5% |
| SODIUM | 170 MG | 7% |
| TOTAL CARBOHYDRATE | 2 GM | 1% |
| DIETARY FIBER | <1 GM | 2% |
| TOTAL SUGARS - INCLUDES 0G ADDED SUGARS | 0 GM | |
| PROTEIN | 24 GM | 48% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 560 MG | 45% |
| IRON | 1.1 MG | 6% |
| POTASSIUM | 260 MG | 6% |
| TYPICAL AMINO ACID PROFILE PER SERVING | ||
| ALANINE | 813 MG | **% |
| ARGININE | 868 MG | **% |
| ASPARTIC ACID | 1888 MG | **% |
| CYSTINE | 191 MG | **% |
| GLUTAMIC ACID | 5141 MG | **% |
| GLYCINE | 462 MG | **% |
| HISTIDINE | 671 MG | **% |
| ISOLEUCINE | 1269 MG | **% |
| LEUCINE | 2403 MG | **% |
| LYSINE | 2020 MG | **% |
| METHIONINE | 643 MG | **% |
| PHENYLALANINE | 1191 MG | **% |
| PROLINE | 2347 MG | **% |
| SERINE | 1349 MG | **% |
| THREONINE | 1082 MG | **% |
| TRYPTOPHAN | 358 MG | **% |
| TYROSINE | 1241 MG | **% |
| VALINE | 1532 MG | **% |
Micellar casein, cocoa (processed with alkali), natural and artificial flavor, salt, gum blend (xanthan gum, guar gum, gum acacia), acesulfame potassium, sucralose. Contains: Milk.
Preservative Free, Free of Artificial Flavors, Free of Artificial Colors