0
$ 0.63 unidad
Whether you’re sweating it out at the gym or under the sun, you’re going to get tired. Electrolyte Fizz® from BodyTech® is packed with 1,200mg of vitamin C, plus all major electrolytes, antioxidants, trace minerals, and more to recharge your battery without caffeine or artificial stimulants.
Fizzy, hydrating, and energizing, this ready-to-go drink mix serves up flavor, support, and convenience, making it a gym—or any—bag staple.
Frequently Asked Questions
What are electrolytes?
Electrolytes are minerals—like calcium, chloride, magnesium, phosphorus, potassium, and sodium—that carry an electric charge. They affect the amount of water in the body, blood pH levels, and muscle and nerve function.
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 5 | **% |
| VITAMIN C - (AS ASCORBIC ACID) | 1200 MG | 1333% |
| VITAMIN B1 - (AS THIAMINE HCL) | 0.45 MG | 38% |
| VITAMIN B2 - (AS RIBOFLAVIN) | 1 MCG | 77% |
| NIACIN - (AS NIACINAMIDE) | 5 MG | 31% |
| VITAMIN B6 - ( AS PYRIDOXINE HCL) | 10 MG | 588% |
| FOLIC ACID | 33 MCG | 8% |
| VITAMIN B12 - (AS CYANOCOBALAMIN) | 25 MCG | 1042% |
| PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 3 MG | 60% |
| CALCIUM - (AS CALCIUM LACTATE) | 60 MG | 5% |
| MAGNESIUM - (AS MAGNESIUM OXIDE AND CONCENTRACE) | 100 MG | 24% |
| ZINC - (AS ZINC OXIDE) | 3 MG | 27% |
| SELENIUM - (AS SODIUM SELENITE) | 35 MCG | 64% |
| MAGANESE - (AS MAGANESE CITRATE) | 1 MG | 43% |
| CHROMIUM - (AS AMINO ACID CHELATE) | 10 MCG | 29% |
| CHLORIDE - (FROM CONCENTRACE) | 15 MG | 1% |
| SODIUM - (AS SODIUM BICARBONATE) | 75 MG | 3% |
| POTASSIUM - (FROM POTASSIUM CITRATE, CONCENTRACE) | 200 MG | 4% |
| CONCENTRACE - (SPECIAL ELECTROLYTE TRACE MINERAL BLEND) | 100 MG | **% |
| ALPHA LIPOIC ACID | 1 MG | **% |
| BORON - (AS AMIMO ACID CHELATE & CONCENTRACE) | 175 MCG | **% |
Citric acid, natural flavors, sucralose, silicon dioxide, beta carotene (for color).
Free of Artificial Colors, Free of Artificial Flavors