0
$ 3.75 unidad
SHAKE GENTLY, CRACK SLOWLY. Our drinks are ultra-excited to jump right out of their cans and help you crush your day. So make sure to give them a little shake and crack with care. Then, shamelessly chug away.
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 100 | |
| TOTAL FAT | 1 GM | 1% |
| SATURATED FAT | 0 GM | |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 15 MG | 5% |
| SODIUM | 220 MG | 10% |
| TOTAL CARBOHYDRATE | 4 GM | 1% |
| DIETARY FIBER | 2 GM | 7% |
| TOTAL SUGARS | 1 GM | |
| ADDED SUGARS | 0 GM | |
| PROTEIN | 20 GM | 40% |
| VITAMIN D | 5 MCG | 25% |
| CALCIUM | 542 MG | 40% |
| IRON | 1 MG | 6% |
| POTASSIUM | 316 MG | 6% |
| VITAMIN A | 219 MCG | 25% |
Ultrafiltered Skim Milk Blend (Ultrafiltered Skim Milk, Water), Natural Flavors, Cocoa (Processed with Alkali), Cellulose Gel, Salt, Pectin, Tripotassium Citrate, Monk Fruit*, Cellulose Gum, Stevia Leaf (Reb M), Lactase Enzyme, Vitamin A Palmitate, Vitamin D3.