0
$ 104.99 unidad
If you’re aspiring to be bigger, have a highly active metabolism, weaker appetite, or on-the-run lifestyle, SERIOUS MASS™ by Optimum Nutrition is for you. This Vanilla weight gain powder packs 1,250 calories, 50g of protein, and 253g of carbohydrates in every serving to help boost calorie intake, support muscle building, and fuel intense workouts.
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 1250 | |
| Total Fat | 4.5 GM | 6% |
| Saturated Fat | 2.5 GM | 13% |
| Cholesterol | 110 MG | 37% |
| Total Carbohydrate | 253 GM | 92% |
| Sugars - INC 9G ADDED SUGAR | 20 GM | 18% |
| Protein | 50 GM | 100% |
| Vitamin A - (AS BETA-CAROTENE) | 750 MCG | 83% |
| Vitamin C - (AS ASCORBIC ACID) | 60 MG | 67% |
| Vitamin D - (AS CHOLECALCIFEROL) | 5 MCG | 25% |
| VITAMIN E - (AS D-ALPHA TOCOPHEROL SUCCINATE) | 20 MG | 133% |
| Thiamin - THAMIN MONONITRATE | 4.8 MG | 400% |
| Riboflavin | 4 MG | 308% |
| Niacin - AS NIACINAMIDE | 50 MG | 313% |
| Folic Acid | 400 MCG | 170% |
| Vitamin B12 - AS CYANOCOBALAMIN | 10 MCG | 417% |
| Biotin - AS D-BIOTIN | 300 MCG | 1000% |
| PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 25 MG | 500% |
| CHOLINE - (AS CHOLINE BITARTRATE) | 250 MG | 45% |
| CALCIUM - (AS CALCIUM CITRATE AND DICALCIUM PHOSPHATE) | 600 MG | 46% |
| Iron - FERROUS FUMARATE | 5 MG | 28% |
| PHOSPHORUS - (AS DICALCIUM PHOSPHATE, DIPOTASSIUM PHOSPHATE) | 510 MG | 41% |
| Iodine - POTASSIUM IODIDE | 53 MCG | 35% |
| Magnesium - MAGNESIUM ASPARTATE | 120 MG | 33% |
| Zinc - ZINC CITRATE | 15 MG | 136% |
| Selenium - SELENOMETHIONINE | 70 MCG | 127% |
| Copper - COPPER GLUCONATE | 1 MG | 111% |
| MANGANESE - (AS MANGANESE AMINO ACID CHELATE) | 2 MG | 87% |
| CHROMIUM - (AS CHROMIUM POLYNICOTINATE) | 120 MCG | 343% |
| MOLYBDENUM - (AS MOLYBDENUM AMINO ACID CHELATE) | 75 MCG | 167% |
| Sodium | 590 MG | 26% |
| POTASSIUM - (AS DIPOTASSIUM PHOSPHATE) | 950 MG | 20% |
| Creatine Monohydrate | 3 GM | N/A* |
| L-Glutamine | 500 MG | N/A* |
| Inositol | 250 MG | N/A* |
| PABA - (PARA-AMEBENZOIC ACID) | 5 MG | N/A* |
| VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE) | 5 MG | 294% |
Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Whites, Sweet Whey), Natural and Artificial Flavor, Medium Chain Triglycerides, Lecithin, Acesulfame Potassium, Sucralose