0
$ 84.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 1220 | N/A* |
| Total Fat | 12 GM | 15% |
| Saturated Fat | 3 GM | 15% |
| TRANS FAT | 0 GM | N/A* |
| Cholesterol | 170 MG | 57% |
| Sodium | 560 MG | 24% |
| Total Carbohydrate | 223 GM | 81% |
| Dietary Fiber | 3 GM | 11% |
| TOTAL SUGARS | 12 GM | N/A* |
| INCLUDES ADDED SUGARS | 8 GM | 16% |
| Protein | 55 GM | 110% |
| Vitamin D | 4.7 MCG | 25% |
| Iron | 5.8 MG | 30% |
| Vitamin E | 18.9 MG | 130% |
| Thiamin | 4.55 MG | 380% |
| Niacin | 46.9 MG | 290% |
| Folate | 375 MCG | 160% |
| Biotin | 281 MCG | 940% |
| Phosphorus | 390 MG | 30% |
| Magnesium | 115 MG | 25% |
| Selenium | 66 MCG | 120% |
| Manganese | 1.9 MG | 80% |
| Calcium | 480 MG | 35% |
| Potassium | 710 MG | 15% |
| Vitamin C | 56 MG | 60% |
| Riboflavin | 3.8 MG | 290% |
| Vitamin B6 | 4.7 MG | 280% |
| Vitamin B12 | 15.2 MCG | 630% |
| Pantothenic Acid | 23.5 MG | 470% |
| Iodine | 49 MCG | 35% |
| Zinc | 14.1 MG | 130% |
| Copper | 0.9 MG | 100% |
| Chromium | 112 MCG | 320% |
| TYPICAL AMINO ACID PROFILE PER SERVING | 0 | **% |
| Alanine | 2663 MG | N/A* |
| Arginine | 1441 MG | N/A* |
| Aspartic Acid | 5584 MG | N/A* |
| Cystine | 1183 MG | N/A* |
| Glutamic Acid | 9060 MG | N/A* |
| Glycine | 1042 MG | N/A* |
| Histidine | 964 MG | N/A* |
| Isoleucine | 3238 MG | N/A* |
| Leucine | 6105 MG | N/A* |
| Lysine | 4981 MG | N/A* |
| Methionine | 1149 MG | N/A* |
| Phenylalanine | 1748 MG | N/A* |
| Proline | 3544 MG | N/A* |
| Serine | 2756 MG | N/A* |
| Threonine | 3622 MG | N/A* |
| Tryptophan | 837 MG | N/A* |
| Tyrosine | 1740 MG | N/A* |
| Valine | 3452 MG | N/A* |
Carbohydrate blend (maltodextrin, polydextrose, potato starch), protein blend (whey protein concentrate, micellar casein, whey protein isolate), cocoa (processed with alkali), natural and artificial flavor, fat blend (sunflower oil, creamer (sunflower oil, maltodextrin, modified food starch, dipotassium phosphate, tricalcium phosphate, tocopherols), medium chain triglycerides, flaxseed protein), natural and artificial flavor, inulin, performance blend (creatine monohydrate, l-leucine, l-valine, l-glutamine, l-isoleucine), vitamin and mineral blend (dipotassium phosphate, calcium citrate, magnesium aspartate, ascorbic acid, niacinamide, dicalcium phosphate, zinc citrate, biotin, d-calcium pantothenate, d-alpha-tocopheryl succinate, l-selenomethione, ferrous fumerate, manganese amino acid chelate, copper gluconate, pyridoxine hydrochloride, thiamine mononitrate, riboflavin, cholecalciferol, chromium polynicotinate, cyanocobalamin, potassium iodide, folic acid), lecithin, xanthan gum, salt, sucralose, enzyme blend (protease, amylase, lipase).