0
$ 39.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| VITAMIN D - (AS CHOLECALCIFEROL | 5 MCG | 25% |
| CALCIUM - (AS CALCIUM CARBONATE) | 1000 MG | 80% |
| MAGNESIUM - (AS MAGNESIUM OXIDE, MAGNESIUM AMINO ACID CHELATE) | 500 MG | 120% |
| ZINC - (AS ZINC OXIDE, ZINC AMINO ACID CHELATE) | 25 MG | 230% |
| BETAINE HCI | 100 MG | N/A* |
| GLUTAMIC ACID HCI | 80 MG | N/A* |
Stearic acid, croscarmellose sodium, aqueous coating, microcrystalline cellulose, magnesium stearate, silicon dioxide, hydroxypropylcellulose, titanium dioxide (for color)
Preservative Free, Free of Artificial Colors, Free of Artificial Flavors