0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 125 | N/A* |
| TOTAL FAT | 14 GM | 18% |
| SATURATED FAT | 14 GM | 70% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 0 MG | |
| SODIUM | 0 MG | |
| TOTAL CARBOHYDATE | 0 GM | |
| DIETARY FIBER | 0 GM | |
| TOTAL SUGARS | 0 GM | |
| PROTEIN | 0 GM | |
| VITAMIN D | 0 GM | |
| CALCIUM | 0 GM | |
| IRON | 0 GM | |
| POTASSIUM | 0 GM |
Non-GMO Liquid Coconut Oil
Free of Artificial Colors, Free of Artificial Flavors, Preservative Free