0
$ 19.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 20 | |
| TOTAL FAT | 0 GM | |
| SATURATED FAT | 0 GM | |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 0 MG | |
| SODIUM | 5 MG | |
| TOTAL CARBOHYDRATE | 4 GM | 1% |
| DIETARY FIBER | 2 GM | 7% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | <1 GM | |
| PROTEIN | <1 GM | |
| VITAMIN D | 0 MCG | |
| CALCIUM | 78 MG | 6% |
| IRON | 2.7 MG | 15% |
| POTASSIUM | 94 MG | 2% |
Organic moringa, organic lucuma, organic baobab, organic ginger and organic lemon balm.