0
$ 36.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 25 | **% |
| TOTAL CARBOHYDRATE | <1 GM | |
| TOTAL SUGARS - INCLUDES 0G ADDED SUGARS | 0 GM | |
| SODIUM - (AS PINK HIMALAYAN SEA SALT) | 150 MG | 7% |
| POTASSIUM - (AS POTASSIUM CITRATE) | 120 MG | 3% |
| XTEND EAA AMINO BLEND | 5 GM | **% |
| L-LEUCINE | 1.5 GM | **% |
| L-ISOLEUCINE | 750 MG | **% |
| L-VALINE | 750 MG | **% |
| L-THREONINE | 750 MG | **% |
| L-LYSINE HYDROCHLORIDE | 650 MG | **% |
| L-ARGININE | 250 MG | **% |
| L-PHENYLALANINE | 200 MG | **% |
| L-TRYPTOPHAN | 100 MG | **% |
| L-HISTIDINE | 25 MG | **% |
| L-METHIONINE | 25 MG | **% |
Citric acid, natural flavors, malic acid, acesulfame potassium, sucralose, silicon dioxide, calcium silicate, beta-carotene (color), vegetable juice (color). Phenylketonurics: contains phenylalanine.
Free of Artificial Colors