0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 160 | **% |
| TOTAL FAT | 3.5 GM | 4% |
| SATURATED FAT | 2.5 GM | 13% |
| TRANS FAT | 0 GM | **% |
| CHOLESTEROL | 0 MG | |
| SODIUM | 95 MG | 4% |
| TOTAL CARBOHYDRATE | 19 GM | 7% |
| DIETARY FIBER | <1 GM | 2% |
| TOTAL SUGARS - INCLUDES 8G ADDED SUGARS | 8 GM | 16% |
| PROTEIN | 15 GM | 15% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 73 MG | 6% |
| IRON | 3 MG | 15% |
| POTASSIUM | 167 MG | 4% |
Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Cookie Dough (Wheat Flour, Brown Sugar, Sugar, Sorbitol, Glycerin, Palm Oil, Semi-Sweet Chocolate Drops (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin), Corn Starch, Natural Flavors, Salt, Xanthan Gum), Glycerin, Sugar, Water, Palm And Palm Kernel Oil, Cocoa Processed With Alkali, Gelatin, Natural Flavors, Cultured Dextrose, Nonfat Milk Powder, Soy Lecithin. Contains: Milk, Soy, Wheat. May Contain: Peanuts and Tree Nuts.
Free of Artificial Flavors