0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 5 | **% |
| TOTAL FAT | 0.5 GM | 1% |
| VITAMIN E - (AS D-ALPHA TOCOPHEROL) | 50 MG | 333% |
| VITAMIN B6 - (AS PYRIDOXINE HCL) | 2 MG | 118% |
| ZINC - (AS ZINC OXIDE) | 20 MG | 182% |
| SELENIUM | 55 MCG | 100% |
| SAW PALMETTO EXTRACT - (SERENOA REPENS) (BERRY) | 320 MG | **% |
| FLOWER POLLEN EXTRACT - (SECALE CEREALE L.) (RYE) | 250 MG | **% |
| STINGING NETTLE ROOT EXTRACT - (URTICAE E RAD. SICCUM) (LEAF) | 100 MG | **% |
| BETA-SITOSTEROL - (FROM PHYTOSTEROL COMPLEX) | 60 MG | **% |
| PYGEUM AFRICANUM BARK EXTRACT - (PYGEUM AFRICANUM E COURT. OLEOSUM) (BARK) | 50 MG | **% |
| LYCOPENE | 10 MG | **% |
Bovine gelatin, soybean oil, soy lecithin, glycerin, sorbitol, yellow beeswax, caramel, purified water. Contains: Soy.