0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| VITAMIN B6 MEN - (AS PYRIDOXINE HCL) | 10.5 MG | 618% |
| MAGNESIUM MEN - (AS MAGNESIUM ASPARTATE) | 450 MG | 107% |
| ZINC MEN - (AS MONO-L-METHIONINE SULFATE AND ASPARTATE) | 30 MG | 273% |
| VITAMIN B6 WOMEN - (AS PYRIDOXINE HCL) | 7 MG | 412% |
| MAGNESIUM WOMEN - (AS MAGNESIUM ASPARTATE) | 300 MG | 71% |
| ZINC WOMEN - (AS MONO-L-METHIONINE SULFATE AND ASPARTATE) | 20 MG | 182% |
Gelatin (capsule), rice flour, magnesium stearate, silicon dioxide.
Preservative Free, Free of Artificial Colors, Free of Artificial Flavors