0
$ 49.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 5 | N/A* |
| TOTAL CARBOHYDRATE | 1 GM | <1% |
| IODINE - (AS IODINE CHELATE) | 225 MCG | 150% |
| ZINC - (AS ZINC AMINO ACID CHELATE) | 15 MG | 136% |
| SELENIUM - (AS L-SELENOMETHIONINE) | 55 MCG | 100% |
| COPPER - (AS COPPER AMINO ACID CHELATE) | 1 MG | 111% |
| CHROMIUM - (AS CHROMAX (CHROMIUM PICOLINATE)) | 200 MCG | 571% |
| CITRULLINE MALATE 2:1 | 6000 MG | N/A* |
| BETA-ALANINE | 2000 MG | N/A* |
| BETAINE ANHYDROUS - (AS BETAPURE) | 1500 MG | N/A* |
| ACETYL L-CARNINITE HCl | 1000 MG | N/A* |
| CHOLINE BITARTRATE | 500 MG | N/A* |
| L-THEANINE | 180 MG | N/A* |
| PURCAF ORGANIC CAFFEINE - (FROM GREEN COFFEE BEAN) | 180 MG | N/A* |
| THEOBROMINE | 50 MG | N/A* |
| BIOPERINE - (BLACK PEPPER (FRUIT) EXTRACT) | 5 MG | N/A* |
| HUPERZINE A | 100 MCG | N/A* |
Natural Flavors, Stevia Extract, Calcium Silicate, Silicon Dioxide, Beet Root Powder (for color).
Free of Artificial Colors, Free of Artificial Sweeteners, Free of Artificial Flavors