0
$ 54.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 5 | |
| TOTAL CARBOHYDRATE | 1 MG | <1% |
| SODIUM | 130 MG | 6% |
| BETA-ALANINE | 6400 MG | N/A* |
| L-CITRULLINE | 4000 MG | N/A* |
| NITROSIGINE - (INOSITOL-STABILIZED ARGININE SILICATE) | 1500 MG | N/A* |
| L-TYROSINE | 1500 MG | N/A* |
| HYDROPRIME GLYCEROL MONOSTEARATE | 500 MG | N/A* |
| CAFFEINE ANHYDROUS | 300 MG | N/A* |
| HIMALAYAN ROCK SALT | 300 MG | N/A* |
| ALPHA GPC | 300 MG | N/A* |
| MICROENCAPSULATED DELAY RELEASE CAFFEINE | 100 MG | N/A* |
| THEOBROMINE | 100 MG | N/A* |
| ASTRAGIN - (ASTRAGALUS MEMBRANACEOUS ROOT, PANAX NOTOGINSENG ROOT) | 50 MG | N/A* |
| SENACTIV - (PANAX NOTOGINSENG, ROSA ROXBURGHII) | 50 MG | N/A* |
| RAUWOLSCINE | 2 MG | N/A* |
| HUPERZINE A 1% | 200 MCG | N/A* |
Citric Acid, Malic Acid, Natural and Artificial Flavors, Silicon Dioxide, Calcium Silicate, Sucralose, Blue Spirulina (for color)