0
$ 42.99 unidad
Orgain Organic Protein - Plant Based Protein Powder - Vanilla Bean
Get picky with your protein
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 150 | **% |
| Calories From Fat | 40 | **% |
| Total Fat | 4 GM | 6% |
| SATURATED FAT - LESS THAN | 0.5 GM | 2% |
| TRANS FAT | 0 GM | **% |
| Cholesterol | 0 MG | |
| Potassium | 60 MG | 2% |
| Sodium | 180 MG | 8% |
| Total Carbohydrate | 15 GM | 4% |
| Dietary Fiber | 5 GM | 20% |
| Sugar | 0 GM | **% |
| Sugar Alcohol | 5 GM | **% |
| Protein | 21 GM | 42% |
| Calcium | 0 | 10% |
| Vitamin A | 0 | |
| Iron | 0 | 20% |
| Vitamin C | 0 |
Orgain Organic Protein Blend ™ (Organic Pea Protein, Organic Brown Rice Protein, Organic Chia Seed), Orgain Organic Creamer Base ™ (Organic Acacia Gum, Organic High Oleic Sunflower Oil, Organic Inulin, Organic Rice Dextrins, Organic Rice Bran Extract, Organic Rosemary Extract), Organic Erythritol, Organic Natural Flavors, Natural Flavor, Sea Salt, Organic Acacia Gum, Organic Guar Gum, Organic Stevia, Xanthan Gum
Free of Milk, Preservative Free