0
$ 33.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 20 | |
| TOTAL CARBOHYDRATE | 5 GM | 2% |
| TOTAL SUGARS - INCLUDES 3GM ADDED SUGARS | 3 GM | 7% |
| VITAMIN A - RETINYL PALMITATE | 270 MCG | 30% |
| VITAMIN C - ASCORBIC ACID | 45 MG | 50% |
| VITAMIN D - CHOLECALCIFEROL | 50 MCG | 250% |
| VITAMIN E - D-ALPHA-TOCOPHEROL FROM SUNFLOWER OIL | 12 MG | 80% |
| VITAMIN K - VITAMIN K1 AS PHYLLOQUINONE | 40 MCG | 33% |
| THIAMIN - VITAMIN B1 AS THIAMIN MONONITRATE | 0.12 MG | 10% |
| RIBOFLAVIN - VITAMIN B2 | 0.26 MG | 20% |
| NIACIN - VITAMIN B3 AS INOSITOL NIACINATE | 4 MG | 25% |
| VITAMIN B6 - PYRIDOXINE HCI | 1.5 MG | 88% |
| FOLATE - L-METHYLFOLATE, CALCIUM SALT | 400 MCG | 100% |
| VITAMIN B12 - METHYLCOBALAMIN | 4 MCG | 167% |
| BIOTIN | 45 MCG | 150% |
| IODINE - POTASSIUM IODIDE | 150 MCG | 100% |
| ZINC - ZINC CITRATE | 4 MG | 36% |
| SELENIUM - SODIUM SELENITE | 14 MCG | 25% |
| CHROMIUM - CHROMIUM PICOLINATE | 7 MCG | 20% |
| SODIUM | 15 MG | 1% |
| ALGAL OIL | 176 MG | **% |
| TOTAL OMEGA-3 ACIDS | 104 MG | **% |
| DHA - DOCOSAHEXAENOIC ACID | 55 MG | **% |
| EPA - EICOSAHEXAENOIC ACID | 28 MG | **% |
| COENZYME Q10 - UBIQUINONE | 30 MG | **% |
| INOSITOL - INOSITOL NIACINATE | 1 MG | **% |
Organic Cane Sugar, Organic Tapioca Syrup, Gelatin, Citric Acid, Natural Flavors, Colors Added (Organic Black Carrot Juice Concentrate, Organic Tumeric Extract, Organic Annatto Extract), Sodium Citrate, Organic Sunflower Oil, Organic Carnauba Wax.
Free of Artificial Colors