0
$ 0.63 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 5 | N/A* |
| Total Carbohydrate | 1 GM | 1% |
| Sugars | 1 GM | N/A* |
| Vitamin C - (As Ascorbic Acid) | 1200 MG | 1333% |
| Vitamin D3 - (As Cholecalciferol) | 25 MCG | 125% |
| Thiamin - (As Thiamine HCl) | 0.45 MG | 38% |
| Riboflavin | 0.43 MG | 33% |
| Vitamin B6 - (As Pyridoxine Hcl) | 10 MG | 588% |
| Folate - (As Calcium L-5-Methyltetrahydrofolate) | 225 MCG | 64% |
| Vitamin B12 - (As Methylcobalamin) | 25 MCG | 1042% |
| Pantothenic Acid - (As D-Calcium Pantothenate) | 3 MG | 60% |
| Calcium - (As Calcium Lactate) | 60 MG | 5% |
| MAGNESIUM - (As Magnesium Malate & ConcenTrace) | 100 MG | 24% |
| Zinc - (As Zinc Citrate) | 5 MG | 45% |
| SELENIUM - (AS SELENIUM SELENATE) | 35 MCG | 64% |
| Manganese - ( As Manganese Citrate) | 1 MG | 43% |
| CHROMIUM - (AS CHROMIUM PICOLINATE) | 10 MCG | 29% |
| Niacin - (As Niacinamide) | 5 MG | 31% |
| Sodium | 75 MG | 3% |
| POTASSIUM - (AS POTASSIUM CITRATE & CONCENTRACE) | 200 MG | 4% |
| Alpha Lipoic Acid | 1 MG | N/A* |
| Boron - (As Boric Acid & ConcenTrace) | 175 MCG | N/A* |
| CONCENTRACE - (SPECIAL ELECTROLYTE TRACE MINERAL BLEND) | 100 MG | N/A* |
Organic cane sugar, citric acid, natural flavors, gum arabic, malic acid, silica, rebaudioside a, cherry red (color), rebaudioside m, beet root.
Free of Artificial Flavors, Free of Artificial Colors