0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin C - (As Ascorbic Acid) | 100 MG | 111% |
| Biotin | 100 MCG | 333% |
| Magnesium - (As Magnesium Oxide) | 67 MG | 16% |
| Zinc - (Opti-Zinc) (As Zinc Dl-Methionine) | 5 MG | 45% |
| Chromium - (As Chromium Picolinate) | 200 MCG | 571% |
| Gymnema Sylvestre - (Leaf) | 100 MG | N/A* |
| Momordica Charantia Extract - (Fruit) | 100 MG | N/A* |
| Fenugreek - (Trigonella Foenum-Graceum)(Seed) | 67 MG | N/A* |
| Alpha Lipoic Acid | 50 MG | N/A* |
| Inositol | 50 MG | N/A* |
Dicalcium phosphate, microcrystalline cellulose, stearic acid, croscarmellose sodium, silicon dioxide, magnesium stearate, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol).