0
Self-care comes in many different forms—like a manicure, pedicure, fresh trim, or relaxing facial. But if you're not nourishing your body from the inside out, you're doing your nails, hair, and skin a disservice. Luckily, strong nails, youthful-looking skin, and glossy hair also come in the form of The Vitamin Shoppe® brand Hair, Skin & Nails.
These convenient beauty-bolstering tablets contain a robust blend of vitamins, minerals, and antioxidants needed to promote healthy hair, skin, and nails.
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A - (As Beta-Carotene) | 10000 IU | 333% |
| Vitamin C - (As Ascorbic Acid) | 120 MG | 133% |
| Vitamin D - (As Cholecalciferol) | 200 MG | 25% |
| Vitamin E - (As D-Alpha Tocopheryl Succinate) | 20 IU | 133% |
| Thiamin - (Vitamin B1)(As Thiamin Mononitrate) | 10 MG | 833% |
| Riboflavin - (Vitamin B2) | 10 MG | 769% |
| Niacin - (As Niacinamide) | 50 MG | 313% |
| Vitamin B6 - (As Pyridoxine Hcl) | 10 MG | 588% |
| Folic Acid | 400 MCG | 170% |
| Vitamin B12 - (As Cyanocobalamin) | 16 MCG | 667% |
| Biotin | 400 MCG | 1333% |
| Pantothenic Acid - (As D-Calcium Pantothenate) | 30 MG | 600% |
| Choline - (As Choline Bitartrate) | 150 MG | 27% |
| Calcium - (As Calcium Carbonate) | 70 MG | 5% |
| Iron - (As Iron Chelate) | 6 MG | 33% |
| Iodine - (From Kelp) | 180 MCG | 120% |
| Magnesium - (As Magnesium Oxide) | 200 MG | 48% |
| Zinc - (As Zinc Gluconate) | 15 MG | 136% |
| Selenium - (As Selenium Chelate) | 25 MCG | 45% |
| Manganese - (As Manganese Chelate) | 10 MG | 435% |
| Potassium - (As Potassium Citrate) | 10 MG | <1% |
| GELATIN - (FROM BOVINE) | 250 MG | N/A* |
| Horsetail - (Equisetum Arvense)(Herb) | 250 MG | N/A* |
| L-Cysteine - (As L-Cysteine Hcl) | 150 MG | N/A* |
| D,L-Methionine | 100 MG | N/A* |
| Echinacea Pupurea - (Root) | 75 MG | N/A* |
| Citrus Bioflavonoid Complex - (Providing 35% Hesperidin 35 Mg) | 70 MG | N/A* |
| Inositol | 60 MG | N/A* |
| Paba - (Para Aminobenzoic Acid) | 50 MG | N/A* |
| Betaine Hcl | 50 MG | N/A* |
| Papain - (Carrica Papaya)(2000 Usp Units/Mg) | 50 MG | N/A* |
| BROMELAIN - (FROM PINEAPPLE)(2400 GDU/G) | 10 MG | N/A* |
Microcrystalline cellulose, stearic acid, maltodextrin, croscarmellose sodium, magnesium stearate, starch, silica, hydroxypropyl methylcellulose, polyethylene glycol.
Free of Artificial Flavors, Free of Artificial Colors, Preservative Free