0
$ 3.79 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 100 | **% |
| TOTAL FAT | 0 GM | |
| SATURATED FAT | 0 GM | |
| TRANS FAT | 0 GM | **% |
| CHOLESTEROL | 0 MG | |
| SODIUM | 25 MG | 1% |
| TOTAL CARBOHYDRATE | 1 GM | |
| DIETARY FIBER | 0 GM | |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 0 GM | |
| PROTEIN | 22 GM | 44% |
Filtered water, whey protein isolate, natural and artificial flavors, l-carnitine, malic acid, citric acid, sucralose, potassium sorbate (preserves freshness), sodium benzoate (preserves freshness), acesulfame potassium, calcium disodium EDTA (to protect flavor). Contains: Milk.